Last updated on February 27th, 2024.
The pay for electrician apprentices changes depending on where you’re located, tied directly to what a Journeyman electrician makes hourly. For newcomers in their first year, wages swing from an average low of about $9.95 to a high that tops $19 an hour.
The average apprentice electrician salary in 2025 is around $34,841.
If a first year apprentice works 40 hours per week, 50 weeks a year, they can earn a minimum of $20,000 a year. This salary is based on the lowest-paying state for electrician apprentices.
Starting hourly wages are calculated at 40% of a journeyman electrician’s rate – which is typical regardless of location.
Different Types of Electrician Apprentice Wages
Union
Apprentices attending a union apprenticeship have a set pay scale. It determines the hourly wage for apprentices based on the number of on-the-job hours worked, time in school, and satisfactory school progress.
The apprenticeship pay scale is the minimum a union electrical contractor can pay you. There’s always the off chance that you could ask for a raise and get it.
If you’re a 2nd year apprentice and you’re smarter and working harder than a 4th year apprentice, what’s the harm in asking for a bump?
Non-union
Apprentices working for non-union electrical contractors are typically paid lower than union apprentices. Depending on how big the union is your area is, this may not always be the case. A smaller union presence means wages could be around the same.
A few months in, it’s smart to consider a raise. Make your case by showcasing your growing skills and dedication. Emphasizing how your knowledge and work ethic boost your contributions can be a key argument for your value increase.
If you ask for a raise and you get turned down, keep a positive attitude. Continue to do your best and if you feel as if you’re underpaid for your efforts then you should talk to your supervisor again. Shopping around for another job is always an option.
How Much Money Does A Journeyman Electrician Earn?
Back in 2013, journeymen electricians were pulling in an average salary of $50,510, breaking down to roughly $25.50 per hour. Your take-home can vary widely, though, influenced heavily by your location and whether you’re in a union.
Wages are typically higher in the northern states and lower in the southern states. More in the cities, less in rural areas.
IBEW Journeyman Electrician Pay Scale By Local Union for 2025
The table below will show you the hourly pay rate in 2016 for an IBEW Inside Wireman.
If you’re looking for another classification of an electrician and their pay rate, then visit the IBEW Jobs Board. They have a user-friendly interface that will help you in your search.
IBEW Local Union | Area | State | Journeyman Hourly Pay Rate |
---|---|---|---|
8 | Toledo | OH, MI | 37.12 |
12 | Southern Colorado | CO | 27.35 |
13 | Burlington | IA | 30.00 |
22 | Omaha | NE | 33.10 |
24 | Eastern Shore | MD | 24.45 |
24 | Baltimore | MD | 35.60 |
38 | Cleveland | OH | 37.13 |
43 | Syracuse | NY | 35.00 |
46 | Seattle | WA | 45.77 |
48 | Portland | OR, WA | 40.20 |
56 | Erie | PA | 29.94 |
58 | Detroit | MI | 36.88 |
60 | San Antonio | TX | 26.75 |
64 | Youngstown | OH | 32.02 |
72 | Waco | TX | 24.90 |
73 | Spokane | WA, ID | 31.00 |
76 | Tacoma | WA | 35.42 |
80 | Norfolk | VA, NC | 27.00 |
86 | Rochester | NY | 32.15 |
96 | Worcester | MA | 39.37 |
103 | Boston | MA | 46.17 |
110 | St. Paul | MN | 38.57 |
112 | Kennewick | WA, OR | 38.80 |
130 | New Orleans | LA | 29.85 |
139 | Elmira | NY | 33.75 |
145 | All | IL, IA | 33.50 |
160 | St. Anthony | MN | 40.95 |
175 | Chattanooga | TN, GA, AL | 29.81 |
177 | Jacksonville | FL, GA (Southeast) | 26.49 |
191 | Everett | WA | 41.15 |
193 | Springfeild | IL | 34.48 |
194 | Shreveport | LA | 26.55 |
223 | Cape Cod | MA | 38.31 |
233 | Helena | MT | 29.98 |
237 | Niagara Falls | NY | 32.48 |
238 | Asheville | NC | 23.40 |
241 | Ithaca | NY | 32.65 |
242 | Duluth | MN | 33.90 |
246 | Steubenville | OH, WV | 35.00 |
270 | Oak Ridge | TN | 26.41 |
271 | Wichita | KS | 29.38 |
275 | Coopersville | MI | 29.46 |
280 | Tangent | OR | 37.73 |
288 | Waterloo | IA | 28.06 |
292 | Minneapolis | MN | 37.91 |
294 | Hibbing | MN | 34.68 |
295 | Little Rock | AR | 24.04 |
309 | Collinsville | IL | 39.16 |
340 | Sacramento | CA | 39.06 |
342 | Greensboro | NC | 23.40 |
343 | Southern MN | MN | 34.61 |
347 | Des Moines | IA | 33.78 |
349 | Miami | FL | 27.80 |
350 | Hannibal | MO | 30.12 |
357 | Las Vegas | NV | 43.08 |
364 | Rockford | IL | 44.00 |
379 | Charlotte | NC, SC, GA | 24.23 |
430 | Racine | WI | 34.98 |
436 | El Dorado | AR | 25.00 |
440 | Riverside | CA | 36.56 |
441 | Orange County | CA | 42.34 |
443 | Montgomery | AL | 24.13 |
445 | Battle Creek | MI | 30.23 |
461 | Aurora | IL | 47.25 |
477 | San Bernadino | CA | 36.07 |
490 | Concord | NH, ME | 28.00 |
508 | Savannah | GA | 24.30 |
518 | Globe | AZ | 28.10 |
520 | Austin | TX | 27.15 |
527 | Galveston | TX | 26.95 |
551 | Santa Rosa | CA | 47.40 |
567 | Portland | ME | 30.53 |
570 | Tucson | AZ | 25.65 |
573 | Warren | OH | 31.15 |
584 | Tulsa | OK | 27.73 |
595 | Dublin | CA | 50.40 |
601 | Champaign | IL | 37.63 |
607 | Shamokin | PA | 30.40 |
611 | Albuquerque | NM | 29.70 |
613 | Atlanta | GA | 30.20 |
625 | Halifax | CANADA | 34.99 |
639 | San Luis Obispo | CA | 40.30 |
640 | Phoenix | AZ | 27.00 |
649 | Alton | IL | 36.51 |
659 | Medford | CA, OR | 30.44 |
665 | Lansing | MI | 33.27 |
673 | Painesville | OH | 33.04 |
684 | Modesto | CA | 36.00 |
697 | Merrillville | IN | 40.34 |
700 | Fort Smith | AR | 22.64 |
701 | Dupage Co | IL | 38.74 |
702 | West Franklin | IL | 41.58 |
704 | Dubuque | IA, IL, WI | 29.93 |
712 | Beaver | PA | 31.60 |
714 | Minot | ND | 32.39 to 39.21 |
725 | Terre Haite | IN, IL | 35.38 |
728 | Ft. Lauderdale | FL | 30.00 |
738 | Marshall | TX | 22.20 |
760 | Knoxville | TN | 23.52 |
852 | Corinth | MS | 21.55 |
873 | Kokomo | IN | 32.88 |
910 | Watertown | NY | 33.00 |
915 | Tampa | FL | 26.53 |
917 | Meridian | MS, AL | 24.55 |
932 | Coos Bay | OR | 35.50 |
948 | Flint | MI | 35.40 |
952 | Ventura County | CA | 40.61 |
969 | Grand Junction | CO | 24.75 |
972 | Marietta | OH | 32.49 |
1141 | Oklahoma City | OK | 29.15 |
1186 | Honolulu | HI | 43.65 |
1205 | Gainesville | FL, GA | 23.68 |
1253 | Augusta | ME | 28.50 |
1426 | Grand Folks | ND | 28.95 |
1516 | Jonesboro | AR | 25.15 |
1925 | Martin | TN, KY | 24.95 |
Top Five Paying States For Electricians in 2025 (Average):
Alaska – $78,800 year / $37.88 per hour
Illinois – $69,940 year / $33.62 per hour
New York – $69,820 year / $33.57 per hour
Oregon – $68,690 year / $33.02 per hour
New Jersey – $67,570 year / $32.49 per hour
Bottom Five Paying States For Electricians in 2025 (Average):
North Carolina – $40,550 year / $19.50 per hour
South Carolina – $41,820 year / $20.11 per hour
Florida – $41,970 year / $20.18 per hour
Arkansas – $43,150 / $20.74 per hour
Nebraska – $43,790 / $21.05 per hour
Top Five Paying Metropolitan Areas in 2025 For Electricians:
San Fransisco-San Mateo-Redwood City, CA – $86,670 year
Anchorage, AK – $78,350 year
Oakland-Fremont-Hayward, CA – $76,300 year
Rockford, IL – $76,080 year
New York-White Plains-Wayne, NY-NJ – $75,530 year
Average Electrician Apprentice Salary & Wages
STATE | Apprentice Hourly Wage | Apprentice Salary | Journeyman Hourly Wage | Journeyman Salary |
---|---|---|---|---|
Alabama | 8.30 | 16,616 | 20.77 | 41,540 |
Alaska | 14.38 | 28,768 | 35.96 | 71,920 |
Arizona | 8.54 | 17,080 | 21.35 | 42,700 |
Arkansas | 8.16 | 16,336 | 20.42 | 40,840 |
California | 12.24 | 24,480 | 30.60 | 61,200 |
Colorado | 9.40 | 18,816 | 23.52 | 47,040 |
Connecticut | 11.02 | 22,040 | 27.55 | 55,100 |
Delaware | 10.62 | 21,248 | 26.56 | 53,120 |
District of Columbia | 12.41 | 24,832 | 31.04 | 62,080 |
Florida | 7.66 | 15,336 | 19.17 | 38,340 |
Georgia | 8.70 | 17,408 | 21.76 | 43,520 |
Hawaii | 12.35 | 24,704 | 30.88 | 61,760 |
Idaho | 8.45 | 16,912 | 21.14 | 42,280 |
Illinois | 13.27 | 26,552 | 33.19 | 66,380 |
Indiana | 11.36 | 22,736 | 28.42 | 56,840 |
Iowa | 9.68 | 19,360 | 24.20 | 48,400 |
Kansas | 9.31 | 18,632 | 23.29 | 46,580 |
Kentucky | 9.17 | 18,344 | 22.93 | 45,860 |
Louisiana | 8.94 | 17,880 | 22.35 | 44,700 |
Maine | 8.51 | 17,024 | 21.28 | 42,560 |
Maryland | 10.71 | 21,432 | 26.79 | 53,580 |
Massachusetts | 11.98 | 23,976 | 29.97 | 59,940 |
Michigan | 11.15 | 22,312 | 27.89 | 55,780 |
Minnesota | 10.90 | 21,808 | 27.26 | 54,520 |
Mississippi | 8.46 | 16,936 | 21.17 | 42,340 |
Missouri | 10.57 | 21,144 | 26.43 | 52,860 |
Montana | 10.81 | 21,624 | 27.03 | 54,060 |
Nebraska | 8.27 | 16,560 | 20.70 | 41,400 |
Nevada | 10.84 | 21,688 | 27.11 | 54,220 |
New Hampshire | 9.30 | 18,600 | 23.25 | 46,500 |
New Jersey | 12.64 | 25,296 | 31.62 | 63,240 |
New Mexico | 9.08 | 18,168 | 22.71 | 45,420 |
New York | 13.56 | 27,136 | 33.92 | 67,840 |
North Carolina | 7.67 | 15,344 | 19.18 | 38,360 |
North Dakota | 10.32 | 20,640 | 25.80 | 51,600 |
Ohio | 9.70 | 19,416 | 24.27 | 48,540 |
Oklahoma | 8.70 | 17,400 | 21.75 | 43,500 |
Oregon | 13.05 | 26,104 | 32.63 | 65,260 |
Pennsylvania | 10.38 | 20,768 | 25.96 | 51,920 |
Rhode Island | 10.61 | 21,224 | 26.53 | 53,060 |
South Carolina | 7.69 | 15,392 | 19.23 | 38,480 |
South Dakota | 8.22 | 16,456 | 20.57 | 41,140 |
Tennessee | 8.63 | 17,264 | 21.58 | 43,160 |
Texas | 8.48 | 16,968 | 21.21 | 42,420 |
Utah | 9.04 | 18,096 | 22.62 | 45,240 |
Vermont | 8.01 | 16,032 | 20.04 | 40,080 |
Virginia | 8.88 | 17,768 | 22.21 | 44,420 |
Washington | 12.04 | 24,096 | 30.12 | 60,240 |
West Virginia | 10.26 | 20,520 | 25.65 | 51,300 |
Wisconsin | 10.30 | 20,616 | 25.77 | 51,540 |
Wyoming | 10.32 | 20,656 | 25.82 | 51,640 |
Overtime (hourly wage X 1.5) and double time (hourly wage X 2), which is typical in the electrical trade, can account for extra earnings each year.
As you progress as an apprentice your knowledge and skills increase, which effectively increases your “value”. Your wages can increase every 6 to 12 months (1000 to 2000 hours of work) throughout your apprenticeship.
With IBEW apprenticeships, your pay bumps are charted out by both the hours you’ve worked and your training level. Plus, you’ve got to keep your grades up—usually above a 75% average—to qualify for those raises.
IEC apprenticeships use a similar approach for apprentice wages. Starting scale for apprentices can fall in between 40-50% of Journeyman wages in that local chapter.
Hourly rates can increase in increments of 5-10% per 1000 hours of work completed and if academic averages are maintained above 75%.
Here are wage charts from two apprenticeships that show the breakdown of apprentice wages by 45% and work hours completed.
Remember, not all apprenticeships operate the same, and specifics regarding wages and pay increases may differ.
To find out what electrician apprentice wages are in your area you’ll need to contact either an IBEW or IEC apprenticeship near you.
Rates will be different everywhere; city to city, and state to state. Some people take off more time than others and others don’t have enough work locally and either travel or apply for unemployment.
Any one of these can affect how much you’ll earn each year.